Battle Chess logo
22:27:47
Friday, 30.07.2010

 
  Classic Chess Ru | En  Home
RulesGamesChallengesTournamentsTeamsTraining game
 Search 
Positions

Players


Player's name:
Min rating:
Max rating:
Min games played:
Country of residence:
City/town of residence:
   Player   Tournament class
  Average
Rating
Blitz rating
Super blitz rating
Played games
Active games
1 VI Level xanep   B 2010.21 2033 1961 2037 666
2 V Level KimTeam captain Салават Юлаев   F 1915.77 1838 1989 1920 514
3 VI Level andryhaTeam captain League of the best   D 1905.75 1867 1846 2004 1216
4 V Level Shveik   D 1898.14 1935 1956 1803 791
5 VI Level Макс   G 1888.98 1797 1842 2028 1186
6 V Level AlegTeam captain Chessmasterы   E 1879.36 1861 1974 1802 404
7 IV Level Татоша   F 1878.36 1893 1897 1846 924
8 V Level GERMANTeam captain Чемпионы   E 1873.01 1906 1883 1830 699
9 V Level Wov   F 1871.94 1830 1905 1881 452
10 V Level fsl   F 1859.59 1874 1939 1766 387
11 V Level bnhs_ru   F 1843.10 1931 1888 1711 209
12 IV Level Shket   F 1840.60 1832 1825 1864 548
13 V Level ТУНГУС   G 1823.32 1782 1788 1900 384
14 V Level fimon   F 1819.95 1852 1930 1677 555
15 V Level Эд Participant of real tournaments   F 1818.92 1730 1773 1953 3411
16 IV Level МАЛИБУ   F 1815.63 1756 1871 1820 405
17 V Level Гедеон   D   1812.49 1904 1960 1574 266
18 IV Level Boy Player is online G 1810.64 1771 1773 1888 209
19 IV Level МалкавианинTeam captain Headhunters Participant of real tournaments   E 1804.26 1802 1801 1810 457
20 V Level andreX   G   1798.40 1669 1941 1785 855

Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
© 2007-2010 Battle-Chess



Home E-mail us Site map