Battle Chess logo
22:38:17
Friday, 30.07.2010

Rambler's Top100 Classic Chess Ru | En  Home
RulesGamesChallengesTournaments
 Teams 
Training gameSearchPositions

Team ratings


    Team name Date of formation Captain No. of players Online Average Long Blitz Super blitz
1 III Level ×åìïèîíû 02-02-2009 GERMAN 10 3 1764 1749 1769 1775
2 IV Level Ñàëàâàò Þëàåâ 12-04-2009 Kim 11 0 1760 1780 1807 1692
3 III Level League of the best 15-06-2008 andryha 15 1 1690 1667 1664 1738
4 III Level Headhunters 06-12-2007 Ìàëêàâèàíèí 7 0 1688 1691 1749 1625
5 III Level ÊÐÅÑÒÎÍÎÑÖÛ 30-05-2010 ÑÅÐÃÅÉ-ÊÐÅÑÒ 10 3 1685 1626 1704 1727
6 III Level Dream Team 24-06-2008 fors 11 1 1681 1688 1704 1650
7 II Level Ñáîðíàÿ iGame 13-03-2008 Torres 12 1 1673 1693 1677 1648
8 II Level Chessmasterû 26-08-2009 Aleg 16 1 1642 1650 1684 1593
9 II Level ßðîñëàâ Ìóäðûé 01-07-2008 slavchik 8 1 1638 1649 1655 1611
10 II Level Èìïåðèÿ 12-09-2008 tampol 8 0 1633 1639 1652 1607
11 II Level ÑÎÞÇ 19-04-2008 Åôðåìåíêîâ56 12 0 1614 1640 1620 1581
12 II Level ALEXGRAD 12-11-2009 starik591 10 0 1600 1573 1615 1613
13 II Level Ñèáèðü 01-08-2008 Äånn 9 0 1598 1620 1607 1568
14 II Level Templiers 10-04-2008 Stre-lok 4 0 1597 1621 1602 1567
15 I Level Ðåæàíñ 29-08-2009 ÐÓÁÀÊÀ 30 1 1585 1586 1599 1570
16 I Level ÃÀÐÄÅÌÀÐÈÍÛ 30-01-2009 petrovich 10 1 1580 1579 1578 1584
17 I Level Scorpions 25-10-2008 orenvit 6 0 1577 1563 1598 1570
18 I Level Ñèáèðÿê 09-06-2010 Òðàêòîð 4 0 1575 1581 1574 1568
19 I Level Ñòðàíà îãíåé 12-08-2008 Sinan 7 1 1573 1586 1559 1574
20 I Level ÄÅÌÎÍÛ 26-05-2008 LONK20 11 0 1572 1585 1586 1545

Pages: 1 | 2 | 3
© 2007-2010 Battle-Chess



Home E-mail us Site map
 

Site design by - Jeton agency