Battle Chess logo
22:34:04
Friday, 30.07.2010

Rambler's Top100 Battle Chess Ru | En  Home
RulesGamesChallengesTournaments
 Teams 
Training gameSearch

Team ratings


    Team name Date of formation Captain No. of players Online Average Long Blitz Super blitz
1 IV Level Ñàëàâàò Þëàåâ 12-04-2009 Kim 11 0 1789 1794 1807 1766
2 III Level ØÀÐÎÂÀß ÌÎËÍÈß 28-08-2009 Vova56 10 0 1766 1755 1792 1752
3 III Level Êëàññèêà 05-03-2009 xBELIAx 5 0 1758 1768 1797 1709
4 IV Level League of the best 15-06-2008 andryha 15 2 1748 1725 1708 1811
5 III Level ×åìïèîíû 02-02-2009 GERMAN 10 3 1728 1711 1744 1730
6 III Level Black Legion 23-04-2009 Õàììåð 12 1 1721 1681 1734 1749
7 III Level Dream Team 24-06-2008 fors 11 0 1712 1696 1720 1720
8 III Level Ñèáèðÿê 09-06-2010 Òðàêòîð 4 0 1711 1672 1722 1737
9 III Level Ðåæàíñ 29-08-2009 ÐÓÁÀÊÀ 30 1 1679 1639 1650 1747
10 II Level Ñáîðíàÿ iGame 13-03-2008 Torres 12 1 1668 1696 1692 1617
11 II Level Chessmasterû 26-08-2009 Aleg 16 1 1662 1634 1663 1688
12 II Level Èìïåðèÿ 12-09-2008 tampol 8 0 1659 1646 1694 1638
13 II Level Headhunters 06-12-2007 Ìàëêàâèàíèí 7 0 1654 1692 1660 1608
14 III Level ÊÐÅÑÒÎÍÎÑÖÛ 30-05-2010 ÑÅÐÃÅÉ-ÊÐÅÑÒ 10 2 1652 1597 1638 1720
15 II Level Templiers 10-04-2008 Stre-lok 4 0 1647 1679 1643 1619
16 II Level toxic 28-01-2010 GengarbI4 11 0 1641 1612 1648 1664
17 II Level ALEXGRAD 12-11-2009 starik591 10 0 1634 1592 1621 1690
18 II Level ßðîñëàâ Ìóäðûé 01-07-2008 slavchik 8 1 1631 1661 1606 1627
19 II Level The Dorian Gray 02-12-2009 Velora 5 0 1623 1592 1617 1661
20 II Level Ñèáèðü 01-08-2008 Äånn 9 0 1622 1607 1627 1632

Pages: 1 | 2 | 3
© 2007-2010 Battle-Chess



Home E-mail us Site map
 

Site design by - Jeton agency